Parcel 24-2N-24-0000-0009-0050
Owners
35643 QUAIL RD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 35643 QUAIL RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 1.860 |
| Section | 24 |
| Township | 2N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT NE1/4IN OR 2227/1369
ESMT IN OR 2745/288
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,800 | $83,700 |
| (+) Improved Value | $227,845 | $238,452 |
| (=) Market Value | $283,645 | $322,152 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $101,434 | $134,657 |
| (=) School Assessed Value | $182,211 | $187,495 |
| County Assessed Value | $182,211 | $187,495 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $157,211 | $162,495 |
| (=) County Taxable Value | $132,211 | $136,773 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 225893, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1589 | 2019 | $234,180 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 0 | 0 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0810 | CONCRETE A | 487.00 | $6.50 | 2019 | 97% | $3,071 |
Land Lines
Personal Property
None
TRIM Notices
Not found for this property.
Property Record Cards
Not found for this property.
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.